| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Nov 16th | Sun, Nov 22nd | Tue, Nov 24th |
| Mon, Nov 23rd | Sun, Nov 29th | Tue, Dec 1st |
| Mon, Nov 30th | Sun, Dec 6th | Tue, Dec 8th |
| Mon, Dec 7th | Sun, Dec 13th | Tue, Dec 15th |
| Mon, Dec 14th | Sun, Dec 20th | Tue, Dec 22nd |
| Mon, Dec 21st | Sun, Dec 27th | Tue, Dec 29th |
| Mon, Dec 28th | Sun, Jan 3rd | Tue, Jan 5th |
| Mon, Jan 4th | Sun, Jan 10th | Tue, Jan 12th |
| Mon, Jan 11th | Sun, Jan 17th | Tue, Jan 19th |
| Mon, Jan 18th | Sun, Jan 24th | Tue, Jan 26th |
| Mon, Jan 25th | Sun, Jan 31st | Tue, Feb 2nd |
| Mon, Feb 1st | Sun, Feb 7th | Tue, Feb 9th |
Delivery of Wholesale Accounts
| Delivery Fee | $10.00 flat rate |