| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Aug 3rd | Sun, Aug 16th | Tue, Aug 18th |
| Mon, Aug 17th | Sun, Aug 30th | Tue, Sep 1st |
| Mon, Aug 31st | Sun, Sep 13th | Tue, Sep 15th |
| Mon, Sep 14th | Sun, Sep 27th | Tue, Sep 29th |
| Mon, Sep 28th | Sun, Oct 11th | Tue, Oct 13th |
| Mon, Oct 12th | Sun, Oct 25th | Tue, Oct 27th |
| Mon, Oct 26th | Sun, Nov 8th | Tue, Nov 10th |
| Mon, Nov 9th | Sun, Nov 22nd | Tue, Nov 24th |
| Mon, Nov 23rd | Sun, Dec 6th | Tue, Dec 8th |
| Mon, Dec 7th | Sun, Dec 20th | Tue, Dec 22nd |
| Mon, Dec 21st | Sun, Jan 3rd | Tue, Jan 5th |
| Mon, Jan 4th | Sun, Jan 17th | Tue, Jan 19th |
Beechwold Farm Market is an amazingly convenient location to pick up a box of Sweet Grass meats, while you are there you can balance your meal selection with Beechwold's very own gourmet mushrooms and veggies!
| Delivery Fee | $5.00 flat rate |